Amarillo Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Amarillo Creek
- 1/46 46
3 Beds 2.5 Baths 2,491 SqFt$424,900Open Sat 10AM-1PM47347 W Cansados Road, Maricopa, AZ 85139
Listed by Helena Ann Kaucheck of Good Oak Real Estate
Single Family Home
- 1/11 11
5 Beds 4 Baths 2,941 SqFt$409,990New - 1/15 15
5 Beds 3 Baths 2,688 SqFt$443,990New - 1/14 14
5 Beds 4.5 Baths 3,131 SqFt$440,990New - 1/14 14
4 Beds 3 Baths 1,912 SqFt$336,990New - 1/24 24
3 Beds 2 Baths 1,494 SqFt$324,990New - 1/16 16
3 Beds 2 Baths 1,662 SqFt$309,990Active - 1/28 28
3 Beds 2 Baths 1,402 SqFt$294,900Active - 1/11 11
4 Beds 3.5 Baths 2,623 SqFt$414,990Active - 1/29 29
3 Beds 2.5 Baths 2,507 SqFt$416,990Price Dropped by $1K - 1/14 14
4 Beds 3 Baths 1,912 SqFt$320,990Price Dropped by $30K - 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$404,990Active - 1/15 15
3 Beds 2 Baths 1,662 SqFt$299,990Price Dropped by $5K - 1/14 14
5 Beds 4.5 Baths 2,998 SqFt$459,990Price Dropped by $3K - 3D
4 Beds 3.5 Baths 2,623 SqFt$429,990Price Dropped by $5K - 3D
4 Beds 2 Baths 1,797 SqFt$334,990Price Dropped by $5K
- 1
